Programme
6 July / AI Focus
| 08:30 – 9:00 | Registration | Maison des Arts et des Étudiants, Belval Campus |
| Opening | ||
| 09:00 – 09:20 | Welcome | Prof. Pascal Bouvry, Dean of the FSTM, 91¶ÌÊÓÆµ |
| 09:20 – 09:40 | Opening Remarks | Dr. Simone Niclou, Vice-rector for research, 91¶ÌÊÓÆµ |
| 09:40 – 10:00 | Talent development plan | Dr. Daniel Opalka, Head of R&I, EuroHPC Joint Undertaking |
| 10:00 – 10:30 | Group photo/Coffee Break | |
| 10:30 – 11:15 | Keynote: Perspectives on HPC continuum evolution | Prof. Jesus Carretero, University Carlos III of Madrid, Spain |
| 11:15 – 12:00 | Keynote: Chiplets Modularity for HPC and AI | Dr. Patricia Gonzales, Berkeley Lab, USA |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 16:00 | Technical Session 1: The Future HPC Continuum: Converging Architectures, Memory, and Machine Intelligence | Chair: Prof. Dirk Pleiter, University of Groningen, Netherlands |
| 13:00 – 13:30 | Multiscale High Performance Computing Hybrid Architectures: Systems Convergence to Develop Computing Continuum-based Sustainability | Prof. Carlos Barrios, Universidad Industrial de Santander, Colombia |
| 13:30 – 14:00 | Exploring disaggregated memory on HPC systems | Prof. André Pereira, University of Minho, Portugal |
| 14:00 – 14:30 | Mutation Scheduling for Multi-Objective Neural Architecture Search | Dr. Aleksandra RanÄić, 91¶ÌÊÓÆµ |
| 14:30 – 15:00 | Sparse neural networks; efficient ML | Prof. Decebal Constantin Mocanu, 91¶ÌÊÓÆµ |
| 15:00 – 15:30 | Statistically Enhanced Learning and their methodological contribution to AI | Prof. Christophe Ley, 91¶ÌÊÓÆµ |
| 15:30 – 16:00 | Coffee Break | |
| 16:00 – 17:30 | Technical session 2: HPC Infrastructure in the Computing Continuum: Usage, Integration, and Global Challenges | Chair: Dr. Julien Schleich, 91¶ÌÊÓÆµ |
| 16:00 – 16:30 | High-Performance Computing for Molecular and Materials Science | Dr. Matteo Barborini, 91¶ÌÊÓÆµ |
| 16:30 – 17:00 | IT4Innovations Research Flagships: Advancing HPC, AI, and Quantum Integration | Prof. Tomáš Kozubek, VSB-Technical University of Ostrava / IT4Innovation, Czech Republic |
| 17:00 – 17:30 | TBA | Valentin Plugaru, LuxProvide, Luxembourg |
| 17:30 – 18:30 | Panel: Educating for the HPC Continuum: Global Perspectives on Skills, Curriculum, and Workforce Development | Chair: Pascal Bouvry, 91¶ÌÊÓÆµ, Luxembourg – Prof. Maria Ribera-Sancho, Barcelona Supercomputing Center, Spain Prof. Esteban Meneses, CENAT-ITCR, Costa Rica – Prof. Lizette Robles, Universidad de Guadalajara, Mexico – Prof. Boonyarit Changaival, King Mongkut’s University, Thaïland – Prof. Mukhriddin Arabboev, Tashkent University of IT, Uzbekistan |
| 18:30 – 22:00 | Welcome dinner |
7 July / Industry Focus
| 08:30 – 09:00 | Registration and welcome | Maison des Arts et des Étudiants, Belval Campus |
| 9:00 – 9:10 | Industry Day Overview | Prof. Marie-Hélène Jobin, Vice Rector for Partnerships and International Relations, 91¶ÌÊÓÆµ |
| 09:10-10:00 | AI Infrastructure at Hyperscale From Assistant to Collaborator: Thriving in the Agentic Era | Dr. Thomas Scherer, Cloud Architect, Google Exploring the transition toward agentic AI systems and its implications for next-generation computing architectures |
| 10:00-11:00 | Enterprise AI Platforms and HPC Integration Keynote: Inventing the Future of Discovery: Microsoft Innovations Across HPC, AI, Quantum and Intelligent Agents | David Carmona, Vice President Microsoft Discovery and Quantum, Microsoft Exploring how AI, HPC and quantum technologies are integrated into scalable platforms for research and industrial innovation |
| 11:00-11:30 | Coffee break | |
| 11:30-12:45 | Data Infrastructure, Sovereignty and AI Ecosystems | TBA |
| 11:30 – 11:50 | High-performance storage architectures for AI and exascale HPC Mastering AI at scale: toward a sovereign implementation of performance per data governance | Jean-Thomas Acquaviva, Team Lead Research Group, DDN |
| 11:50 – 12:10 | Sovereign AI – Solving the sizing issue | Ralf Hustadt, Global Consulting Lead – Data Centre and AI, NTT DATA |
| 12:10 – 12:30 | From Protecting Systems to Protecting Data: Rethinking the HPC Continuum for the AI Era | Dr. Christophe Trefois, Head of Technology, Luxembourg National Data Service (LNDS) |
| 12:30 – 12:45 | Discussion | |
| 12:30-14:00 | Lunch break | |
| 14:00-14:40 | Enterprise AI Platforms and QC Integration Title: The Synergy between Quantum Computing, AI and High-Performance Computing | Eric Michiels, IBM Quantum Technical Ambassador and IBM Belux Quantum Lead, IBM |
| 14:40-16:00 | Industrial Computing in Practice ArcelorMittal: Multiscale Numerical Simulation for Steelmaking Process Decarbonization and Optimization Goodyear: Collaborative and Distributed Optimization of Manufacturing Processes MathWorks: Building Trusted AI: Validating and Integrating Models into Industrial Workflows E4 Computer Engineering: Heterogeneous Computing: Integrating CPUs, GPUs, FPGAs in High-Performance Workflows | Contributions from leading industrial actors in manufacturing, engineering and applied computing domains – Ghassan Ghazal, Knowledge Building Program Leader and Scientific Coordinator of Maizières Process, ArcelorMittal – Veronique Martin-Lang, Chief Engineer AI and Advanced Analytics, Goodyear – Akhil Gopinath, Senior AI Liason, MathWorks – Fabrizio Magugliani, Strategic Planning and Business Development, E4 Computer Engineering Focus on architectures, workflows and deployment of AI and HPC systems in real-world industrial environments |
| 16:00-16:30 | Coffee break | |
| 16:30-17:00 | Standards and Interoperable Systems for AI, Quantum Computing, and HPC in Europe ILNAS: TBA Meaningfy: One Domain, Many Formats: How Do We Keep the Same Meaning Across Europe? | Enabling Trusted AI and HPC deployment in Europe TBA, ILNAS Dr. Eugeniu Costetchi, CEO & Founder, Meaningfy |
| 17:00 – 17:45 | Applied AI Services and Deployment Models Turning Telcos into AI Operators – From Network Nodes to AI Services | Dr.-Eng. Mustapha Belhabib, Founder & CEO, Tonomia |
| 17:45 – 18:20 | Closing Panel: From Systems to Deployment: Lessons Learned at Scale Opening perspective by a leading industrial actor | Closing discussion on deployment challenges, system integration and operational lessons learned Dr. Johanna Sepúlveda, Senior Expert Quantum-Secured Communications Technical Domain Manager, Airbus Defence & Space |
| 18:20-18:30 | Closing remarks | Prof. Pascal Bouvry, Dean of the Faculty of Science, Technology and Medicine, 91¶ÌÊÓÆµ |
8 July / AI and Quantum Day
| 08:30 – 09:00 | Registrations | Maison des Arts et des Étudiants, Belval Campus |
| 09:00 – 12:00 | Quantum breakfast: Quantum, AI and Sustainability | Florian Kaiser, Group Leader, Quantum Materials, Luxembourg Institute of Science and Technology (LIST) Miguel Olivares Mendez, Professor in Space Robotics, 91¶ÌÊÓÆµ |
| 11:30 – 12:30 | Quantum Session | |
| 11:30 – 12:00 | Keynote: Overview of Quantum Principles for HPC Students | Prof. Ana Proykova, Sofia University St. Kliment Ohridski, Bulgaria |
| 12:00 – 12:30 | Keynote: Overview of Quantum Principles for HPC Students | Prof. Marko J. RanÄić, 91¶ÌÊÓÆµ |
| 12:30 – 13:30 | Lunch break | |
| 13:30 – 17:30 | AI Session | |
| 13:00 – 14:00 | From mechanical dreams to generative reality: The evolution of artificial intelligence | Dr. Felix Schmutterer, University of Erlangen-Nuremberg, Germany |
| 14:00 – 14:30 | AI-Specialised hardware and Experiences of the NSF Neocortex AI Supercomputer | Prof. Paola Buitrago, Carnegie Mellon- CMU, USA |
| 14:30 – 15:00 | Building AI Sovereignty Through HPC: Thailand’s National AI Program and the ThaiLLM Journey | Dr. Apivadee Piyatumrong, Big Data Institute, Thaïland |
| 15:00 – 15:30 | Coffee break | |
| 15:30 – 16:30 | AI Factories panel session: Trustworthy AI as a Business Enabler – From Compliance to Scale | Chair: Dr. Lilit Axner, Programme Officer Infrastructure, EuroHPC Joint Undertaking – Michael Löffler, Lead Legal, Regulatory and Ethics, AI Factory Austria AI:AT, Austria – Sadia Berdaï, Head of Department, Artificial Intelligence, Innovation and Technology Division, National Commission for Data Protection (CNPD), Luxembourg – Maxime Cordy, Assistant professor in Software Engineering for AI Systems, 91¶ÌÊÓÆµ, Luxembourg – Peter Woods, Business Development & Public Sector Manager, Irish Centre for High-end Computing, Ireland |
| 16:30 – 17:00 | Sustainable AI | Prof. Santitham Prom-On, King Mongkut’s University of Technology Thonburi, Thaïland |
| 17:00 – 17:30 | AI at the Flying Edge: UAVs as a Stress Test for the HPC Continuum | Dr. Matthias Brust, 91¶ÌÊÓÆµ |
| 17:30 – 18:30 | Closing Panel: The Road Ahead for the HPC Continuum: Convergence, Intelligence, and Impact | Chair: Dr. Apivadee Piyatumrong – Prof. Ana Proykova, Sofia University St. Kliment Ohridski, Bulgaria – Prof. Patricia Gonzalez, Berkeley Lab, USA – Prof. Pascal Bouvry, 91¶ÌÊÓÆµ – Dr. Fabrizio Magugliani, E4, Italy |
| 18:00 – 18:15 | Closing Speech | Prof. Pascal Bouvry, Dean of the FSTM, 91¶ÌÊÓÆµ |
| 19:00 – 22:00 | Closing Dinner |